Vehicles
Vehicles are your main combat force. Build them at the War Factory.
Harvester
Resource gatherer—essential for your economy.
| Stat | Value |
|---|---|
| Cost | 1400 |
| HP | 1000 |
| Speed | 1.5 |
| Cargo | 500 |
| Armor | Heavy |
Role: Collect ore, fund your army.
Prerequisites: Refinery, War Factory
WARNING
High-priority target. Escort with combat units.
Ranger
Fast scout with drive-by attacks.
| Stat | Value |
|---|---|
| Cost | 500 |
| HP | 180 |
| Speed | 4.5 |
| Damage | 18 |
| Range | 160 |
| Armor | Light |
| Weapon | Bullet |
Role: Scouting, harassment, hunting harvesters.
Special: Can attack while moving.
Prerequisites: War Factory
APC
Fast armored transport with armor-piercing gun.
| Stat | Value |
|---|---|
| Cost | 700 |
| HP | 300 |
| Speed | 3.5 |
| Damage | 12 |
| Range | 120 |
| Armor | Light |
| Weapon | AP Bullet |
Role: Fast response, engineer transport, light combat.
Special: Can attack while moving.
Prerequisites: War Factory
Light Tank
Balanced main battle tank.
| Stat | Value |
|---|---|
| Cost | 800 |
| HP | 400 |
| Speed | 2.8 |
| Damage | 45 |
| Range | 210 |
| Armor | Medium |
| Weapon | Cannon |
Role: Core of your army—good all-round performance.
Special: Can attack while moving.
Prerequisites: War Factory
Heavy Tank
Assault tank with strong armor and firepower.
| Stat | Value |
|---|---|
| Cost | 1600 |
| HP | 700 |
| Speed | 2.0 |
| Damage | 90 |
| Range | 230 |
| Armor | Heavy |
| Weapon | Cannon |
Role: Frontline assault, breaking enemy defenses.
Prerequisites: War Factory
Flame Tank
Anti-infantry specialist with area flames.
| Stat | Value |
|---|---|
| Cost | 1100 |
| HP | 450 |
| Speed | 2.2 |
| Damage | 35 |
| Range | 100 |
| Splash | 50 |
| Armor | Medium |
| Weapon | Flame |
Role: Melting infantry blobs, building assault.
Prerequisites: War Factory
Stealth Tank
Fast missile tank.
| Stat | Value |
|---|---|
| Cost | 1400 |
| HP | 350 |
| Speed | 3.2 |
| Damage | 55 |
| Range | 180 |
| Armor | Medium |
| Weapon | Missile |
Role: Fast striker, flanking attacks.
Prerequisites: War Factory, Tech Center
Artillery
Long-range siege unit.
| Stat | Value |
|---|---|
| Cost | 1200 |
| HP | 200 |
| Speed | 1.2 |
| Damage | 130 |
| Range | 550 |
| Splash | 60 |
| Armor | Light |
| Weapon | Heavy Cannon |
Role: Destroying buildings and defenses from afar.
Weakness: Paper-thin armor—keep protected behind tank lines.
Note: Artillery shells can be intercepted by SAM Sites.
Prerequisites: War Factory, Tech Center
MLRS
Rocket artillery with massive splash.
| Stat | Value |
|---|---|
| Cost | 1800 |
| HP | 250 |
| Speed | 1.5 |
| Damage | 100 |
| Range | 500 |
| Splash | 80 |
| Armor | Light |
| Weapon | Missile |
Role: Area denial, softening defenses, anti-infantry.
Special: Has interception aura (120 radius, 80 DPS)—can shoot down enemy missiles.
Prerequisites: War Factory, Tech Center
Mammoth Tank
The ultimate ground unit.
| Stat | Value |
|---|---|
| Cost | 2500 |
| HP | 1200 |
| Speed | 1.4 |
| Damage | 120 |
| Range | 250 |
| Armor | Heavy |
| Weapon | Heavy Cannon |
Role: Unstoppable assault, crushing enemy bases.
Prerequisites: War Factory, Tech Center
MCV (Mobile Construction Vehicle)
Deploys into a Construction Yard.
| Stat | Value |
|---|---|
| Cost | 3000 |
| HP | 2000 |
| Speed | 1.0 |
| Armor | Heavy |
Role: Expand to new bases, rebuild after losing your Construction Yard.
Usage: Double-click or press Enter to deploy.
Prerequisites: War Factory
Induction Rig
Deploys on ore wells for infinite resources.
| Stat | Value |
|---|---|
| Cost | 1800 |
| HP | 600 |
| Speed | 0.8 |
| Armor | Light |
Role: Late-game infinite income source.
Usage: Right-click an ore well when in range to deploy.
Prerequisites: War Factory, Refinery
Demo Truck
Suicide vehicle that explodes on impact.
| Stat | Value |
|---|---|
| Cost | 1500 |
| HP | 150 |
| Speed | 2.8 |
| Explosion Damage | 600 |
| Explosion Radius | 150 |
| Armor | Light |
Role: Base assault, destroying clusters of enemies.
Warning: Explodes when destroyed—including by friendly fire.
Prerequisites: War Factory