Unit Counters
Every unit has strengths and weaknesses. Use the right counter to win efficiently.
Counter Matrix
Infantry Counters
| Unit | Countered By |
|---|---|
| Rifleman | Flamethrower, Flame Tank, any vehicle |
| Rocket Soldier | Sniper, fast vehicles (Ranger) |
| Engineer | Any combat unit (kill before capture) |
| Medic | Focus fire, splash damage |
| Sniper | Vehicles, aircraft |
| Flamethrower | Range units, vehicles |
| Grenadier | Vehicles, snipers |
| Commando | Massed infantry, vehicles |
Vehicle Counters
| Unit | Countered By |
|---|---|
| Harvester | Anything (slow, weak gun) |
| Ranger | Tanks, turrets |
| APC | Tanks |
| Light Tank | Heavy Tank, Mammoth, massed Rockets |
| Heavy Tank | Mammoth, Artillery, massed Rockets |
| Flame Tank | Range (stay back), Rockets |
| Stealth Tank | Heavy Tank, Mammoth |
| Artillery | Rush it (low HP), aircraft |
| MLRS | Rush it, aircraft |
| Mammoth | Massed Artillery, Harrier strikes |
| Demo Truck | Kill at range before it reaches you |
Aircraft Counters
| Unit | Countered By |
|---|---|
| Helicopter | SAM Site, Rocket Soldiers |
| Harrier | SAM Site (destroys on approach) |
Building Counters
| Defense | Countered By |
|---|---|
| Pillbox | Tanks, Rockets |
| Gun Turret | Artillery, Mammoth |
| SAM Site | Ground units (can't shoot ground) |
| Obelisk | Mass rush, out-range with Artillery |
Damage Modifier Reference
How much damage weapons deal to each armor type:
| Weapon | Infantry | Light | Medium | Heavy | Building |
|---|---|---|---|---|---|
| Bullet | 1.0 | 0.4 | 0.2 | 0.1 | 0.15 |
| AP Bullet | 0.6 | 1.25 | 0.8 | 0.4 | 0.4 |
| Cannon | 0.4 | 1.0 | 1.0 | 0.6 | 1.0 |
| Heavy Cannon | 0.2 | 0.6 | 1.0 | 1.25 | 1.5 |
| Rocket | 0.4 | 1.0 | 1.25 | 1.0 | 1.0 |
| Missile | 0.15 | 0.6 | 1.0 | 1.5 | 1.25 |
| Flame | 1.75 | 1.25 | 0.5 | 0.35 | 0.6 |
| Sniper | 4.0 | 0.3 | 0.15 | 0.05 | 0.05 |
| Laser | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Grenade | 1.5 | 0.9 | 0.5 | 0.3 | 0.8 |
Key insights:
- Snipers deal 4x damage to infantry but almost nothing to vehicles
- Flames are devastating vs infantry (1.75x) but weak vs heavy armor (0.35x)
- Heavy cannons excel vs heavy armor (1.25x) and buildings (1.5x)
- Lasers (Obelisk) deal equal damage to everything